Find Your ProPricing Advantage Factor
Your ProPricing Advantage Factor is the recommended portion of your annual production you should market with ProPricing contracts each year. With this Advantage Factor as a guide, your Cargill Farm Marketer will then help you find the right mix of 1- and 2-year contract options to best fit your marketing needs. This short questionnaire will help find your personal ProPricing Advantage Factor based on your personal marketing style, risk profile and marketing goals.
| Step 1 | 70-85% | 50-70% | 30-50% | 10-30% | 0-10% | |
| 1 | What percent of your crop is typically forward contracted prior to harvest? |
| Step 2 | ||||||
| 2 | I understand all of the factors that are influencing the price of grain at any given time. | |||||
| 3 | I believe I have all the information I need to make effective grain marketing decisions. | |||||
| 4 | Making the decision on exactly when to sell my grain is easy for me. | |||||
| 5 | After I sell grain I rarely regret the decision(s) I've made. | |||||
| 6 | When I sell grain, I like to sell a lot at one time. Diversification is for people who can't make a decision. | |||||
| 7 | I sometimes feel like I lose control when I commit bushels to averaging or other deferred pricing contracts. | |||||
| 8 | It would be very uncomfortable to trust a grain buyer, like Cargill, to help sell a portion of my crop. | |||||
| 9 | Overall, I feel I do an excellent job of marketing my crop. |









