ProPricing Contracts
Contact Us     |     ProPricing.com     |     CargillAg.com
Soybean Update Through May 11, 2012

Follow ProPricing online with interactive performance charts and tables. You can also view projected performance under different conditions with the Performance Test Drive.

Find all this and more at CargillProPricing.com


Beans ProPricing 11 High Low
PP11 July 11  $      14.7300  $     12.7800
PP11 Nov 11  $      14.6500  $     12.3800
PP11 Jan 12  $      14.6725  $     11.0650
PP11 July 12  $      15.0550  $     11.3125
PP11 Nov 12  $      13.9950  $     11.1950




ProPricing 11 Cargill Pros Kluis PacerPro
Signed Up In Fall 10
Hedge Month
Current Price
July 11 %hedged Final N/A Final
Final CMV $14.6100 $13.8125
Nov 11 %hedged Final Final Final
Final CMV $13.9100 $13.9825 $13.4225
Jan 12 %hedged Final Final Final
Final CMV $13.0075 $12.8075 $13.4800
July 12 %hedged 100% 100% Final
$14.0600 CMV $13.4425 $14.0100 $13.3550
Nov 12 %hedged 60% 40% N/A
$13.2125 CMV $12.5600 $12.9950



ProPricing 11 DiversiPro
  July 11 Nov 11 Jan 12 July 12
  Final Final Final 100%
   $14.1200  $13.7950  $13.8300  $13.8075
All DiversiPro Contracts include a firm offer for a like quantity for the following crop year. Please keep this in mind when developing your marketing plan.




Beans ProPricing 12 High Low
PP12 July 12  $      15.0550  $     11.7775
PP12 Nov 12  $      13.9250  $     11.7000
PP12 Jan 13  $      13.8600  $     11.7875
PP12 July 13  $      13.4650  $     11.8950
PP12 Nov 13  $      12.6100  $     11.6400




ProPricing 12 Cargill Pros Kluis PacerPro Pro Max
Signed Up In Fall 11
Hedge Month
Current Price
July 12 %hedged 80% N/A 76% N/A
$14.0600 CMV $13.2625 $13.5500
Nov 12 %hedged 40% 45% 73% 20%
$13.2125 CMV $12.9725 $13.0475 $12.9950 $13.0925
Jan 13 %hedged 40% 50% 73% 20%
$13.2075 CMV $12.9550 $13.0400 $13.0125 $13.0825
July 13 %hedged 30% N/A 73% N/A
$12.7175 CMV $12.5900 $12.7775
Nov 13 %hedged 0% 0% N/A N/A
$11.7325 CMV $11.6550 $11.7325




ProPricing 12 DiversiPro
  July 12 Nov 12 Jan 13 Jul 13  
  82% 80% 80% 80%  
   $14.0025  $13.2900  $13.2825  $13.0250  
All DiversiPro and ProMax Contracts include a firm offer for a like quantity for the following crop year. Please keep this in mind when developing your marketing plan.


© 2012, Cargill, Incorporated.